Description
- Maximum 22kVA Standby, 380V, 1500 RPM
- 55 litre tank : 18 Hours runtime @ 75% load
- Built-in AVR delivers non fluctuating power
- Starter motor 3.5kW 12V Electric Starter
- 4-cylinder 4-stroke Powerful Diesel Engine
- Three Phase Output
- 19kVA Prime Silent Diesel Generator
GENERAL ENGINE DATA
| Engine brand | FAW |
| Engine model | 4DW91-29D |
| Engine Type | 4-cylinder 4-stroke |
| Prime Power (kW) | 21 |
| Standby Power (kW) | 23 |
| Air intake type | Natural |
| Cooling mode | Water cooling |
| Governor mode | Mechanical & Electronic |
| Bore x Stroke(mm) | 90×100 |
| Compression ratio | 17:1 |
| Rated speed (RPM) | 1500 |
| Displacement(L) | 2.54 |
| Alternator | Alternator 500W 14V |
| Starter Motor | Starter motor 3.5kW 12V |
| Description | Diesel Generator |
GENERAL DATA
| Controller Brand | DeepSea |
| Controller Model | DSE6120-MK3 |
| Structure Type | Silent |
| Noise Level (dBA @ 7m) | 72 |
| AVR | Constant voltage AVR |
| Excitation Mode | Self Excitation |
| Fuel Type | Diesel |
| Recommended Oil | 15W-40 |
| ISO9001 Certified | Yes |
| CE Certified | Yes |
PERFORMANCE
| Prime power (PRP) | 20 kVA |
| Standby power (LTP) | 22 kVA |
| Power factor | 0.8 φ |
| Frequency | 50 Hz |
| Voltage | 380 V |
DIMENSIONS & TANK
| Length | 1540 mm |
| Width | 690 mm |
| Height | 1000 mm |
| Weight | 680 kgs |
| Tank Capacity | 55 l |
| Cons. @ 50% Load | 1.9 l/h |
| Cons. @ 75% Load | 2.9 l/h |
| Cons. @ 100% Load | 3.8 l/h |






Reviews
There are no reviews yet.